S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SUN SHINE SR. SEC. SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 530707 |
3 | SCHOOL CODE (IF APPLICABLE) | 40679 |
4 | COMPLETE ADDRESS WITH PIN CODE | SINTHLA ROAD,NEAR SUGAR MILL BHUNA(125111) |
5 | PRINCIPAL NAME AND QUALIFACTION | KAVITA DEVI |
6 | SCHOOL EMAIL ID | SUNSHINESCHOOLBHUNA@GMAIL.COM |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 7082430065,9466165985 |
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Parents Teacher Association Certificate | VIEW |
2 | Building Safety Certificate | VIEW |
3 | Safe Drinking Water Cetificate | VIEW |
4 | Society Registration Certificate | VIEW |
5 | State Board NOC | VIEW |
6 | Affiliationor School Self Certification | VIEW |
7 | Affiliation Certificate | VIEW |
8 | Building Fire Safety Certificate | VIEW |
9 | Structrral Engineers (ISE) Authority Letter | VIEW |
10 | D.E.O Noc Certificate | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure Certificate | VIEW |
2 | 12th Result (2022-23) | VIEW |
3 | 12th Result (2021-22) | VIEW |
4 | 12th Result (2019-20) | VIEW |
5 | 10th Result (2022-23 ) | VIEW |
6 | 10th Result (2021-22 ) | VIEW |
7 | 10th Result (2019-20 ) | VIEW |
8 | 10th Result (2017-18) | VIEW |
9 | Annual Acadmic Calander | VIEW |
S.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 24 | 18 | 75% |
2 | 2021-22 | 40 | 36 | 90% |
S.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 40 | 37 | 92.5% |
2 | 2021-22 | 24 | 22 | 91.6% |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 8 | |
TGT | 5 | |
PRT | 5 | |
3 | TEACHER SECTION RATIO | 25 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 28327 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 26 CLASSROOM BETWEEN 400 TO 500 SQ.FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTR) | Physics Lab-468 Sq.mts., Chemistry Lab-468 Sq.mts., Biology Lab-468 Sq.mts., Maths Lab-432 Sq.mts., Libarary -468 Sq.mts. and Computer Science Lab with 468 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | NO. OF TOILETS Differently abled Person | 4 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure |
Sun Shine Senior Secondary School is located in Remote Area of Bhuna Distt. Fatehabad, Haryana. The school was established in April 2006. It is managed by B.R. Memorial Educational Society Bhuna. Sun Shine Sr. Sec. School is affiliated to Central Board of Secondary Education, New Delhi vide affiliation no. 530707.
Sun Shine Sr. Sec. School is a learning institution that promotes innovation, academic, excellence and intellectual curiosity. Discipline, personality development with a respect for Indian traditional values & culture are important aspects which are developed and nurtured at the Sun Shine Sr. Sec. School. For us a child is not just a student, but he or she is part of a movement that strives to create a world which believes in a wholesome combination of tradition and modernity.
Admissions for the session 2021-22 are open. Kindly fill the admission form for applying at Sunshine School.
read more"A teacher is a craftsman, not a xerox machine" with the same motivation we a Sunshine teach and treat all our.
read moreSunshine School Bhuna is one of the famous schools for academic excellence. We pick the top and brightest students purely academic.
read moreAdmissions for the session 2021-22 are open. Kindly fill the admission form for applying at Sunshine School.
read more